TECHNICAL DIAGRAM
DIMENSIONS:
| MODEL | H (mm) | ÆD (mm) | Suit Roof Pitch | Weight (kg) |
|---|---|---|---|---|
| H100 | 110 | 103.5 | 0°- 45° | 0.07 |
| H150 | 130 | 152 | 0°- 45° | 0.11 |
| H300 | 190 | 305 | 0°- 45° | 0.42 |
| H400 | 250 | 405 | 0°- 45° | 0.72 |
| H450 | 290 | 457.5 | 0°- 45° | 0.92 |
| H500 | 315 | 506.5 | 0°- 45° | 1.37 |
| H600 | 340 | 597.5 | 0°- 45° | 1.69 |
| H700 | 340 | 699 | 0°- 22.5° | 2.44 |
| H800 | 365 | 795 | 0°- 22.5° | 2.97 |
| H900 | 390 | 895 | 0°- 22.5° | 3.57 |
Tolerances: Size +/- 2mm
Weight +/- 0.02kg
NOTE:
The Variptich fits inside the throat of the Hurricane ventilator. Therefore the total height of the Varipitch is reduced by the overlap of the Hurricane throat. This overlap can vary from 50-110mm. Revolving the Varipitch to suit a roof slope also reduces its height.
SPECIFICATIONS:
MATERIAL: Aluminium 5005 H34


