Features of the Product:
Technical Diagram
DIMENSIONS:
| MODEL | A (mm) | B (mm) | ÆC (mm) | ÆD (mm) | Throat Area (m2) | Weight (kg) |
|---|---|---|---|---|---|---|
| H100 | 253 | 100 | 107 | 290 | 0.0090 | |
| H150 | 283 | 125 | 155 | 332 | 0.0189 | |
| H300 | 384 | 175 | 308 | 477 | 0.0745 | |
| H400 | 389 | 205 | 410 | 561 | 0.1320 | |
| H450 | 443 | 230 | 462 | 648 | 0.1676 | |
| H500 | 459 | 265 | 511 | 702 | 0.2051 |
Tolerances: Size +/- 2mm
Weight +/- 0.1kg
SPECIFICATIONS:
MATERIAL: |
Turbine: Grade 1 Titanium |
|---|---|
| Throat: 304 Stainless Steel | |
| Shaft: 303 Stainless Steel | |
| Dome & skirt: Aluminium 1200 H0 | |
| Deflector (Main Bearing shield): 304 Stainless Steel | |
| Brackets: 304 Stainless Steel | |
| Rivets, Screws & Nuts: Stainless Steel | |
| ROTATION BEARINGS: | Main bearing: Double row ball bearing, Carbon Steel single shield |
| FINISH: | Powdercoated on inside and outside surfaces |
| BASES: | Only Types 3 & 4 available in 304 Stainless Steel |
| WIND SPEED RATING: | 205.2km/h (57m/s) – Performance Level 1 |
| (As per AS 4740:2000 Natural ventilators-Classification and performance) |


